Best Treadmills
2019 Treadmill Models
- Treadmills with 3 Stars or more ratings.
- List in Alphabetical order.
- Popular brands in bold.
Brand: Model - MSRP
1. AFG: Sports 3.5AT - $599.00 | Sports 5.7AT - $799.00
2. Bodyguard: T280P Ortho - $3,999.00
3. Bowflex: BXT116 - $1,499.00 | BXT216 - $1799.00
4. Epic: A30T - $999.00
5. Fitnex: T60 - $2,995.00
6. Freemotion: 860 - $1,499.00 | 890 - $1,899.00
7. HealthRider: H79t - $749.00 | H110t - $1,499.00 | H190t - $1,699.00
8. Horizon: T101 - $699.00 | Elite T7 - $1,499.00
9. IronMan: 1911 - $1,599.00 | Acclaim - $1,599.00
10. Landice: L7 Pro Sports Trainer - $4,350.00
11. LifeFitness: F1 Smart - $1,999.00 | T5 - $3,999.00 | Platinum Club - $6,999.00
12. Lifespan: TR1200i - $999.00 | TR3000i - $1,299.00 | TR4000i - $1,499.00
13. Livestrong: 10.0T - $999.00 | T1x - $5,195.00 | T1xe - $6,195.00
14. Matrix: TF30 XR - $2,499.00 | T50 XER - $3,199.00 | T70 XIR - $4,799.00
15. NordicTrack: C 800 - $899.00 | Incline Trainer X9i - $1,699.00 | X22i $2,999.00
16. Precor: TRM 211 - $1,999.00 | TRM 223 - $2,899.00 | TRM 425 - $4,199.00
17. Proform: Pro 1000 - $999.00 | Pro 2000 - $1,299.00 | Smart Pro 5000 - $1,599.00
18. Reebok: 910 - $999.00 | 1410 - $1,499.00 | 1910 - $1,999.00
19. Smooth: A35T - $1,499.00 | 890 - $1,999.00 | 13.75 TL - $3,999.00
20. Sole: F63 - $999.00 | F80 - $1,499.99
21. Spirit: XT485 - $2,199.00
22. Star Trac: 8-TRX - $10,495.00
23. ST Fitness: 4910 - $1,495.00 | 4930 - $1,995.00
24. True: M50 - $2,299.00 | Excel 900 - $5,999.00
25. Tunturi: T40 - $2,299.00
26. Vision: TF20 Classic - $1,999.00 | T40 Classic - $2,399.00 | TF40 Classic - $2,599.00
27. Woodway: Curve XL - $9,495.00 | 4Front - $10,650.00 | Pro XL - $11,995.00
28.XTERRA: TRX 4500 - $999.00 | TR800 - $1,299.00
29. Yowza: DELRAY - $899.00 | SEBRING - $1,199.00 | BOCA - $1,799.00
- MSRP: Manufactured Suggested Retail Price
- These Treadmills scored 3 or more Stars out of 5 from Treadmill Doctor.
- There is a Maximum of 3 models per brand.
Note: Treadmills under $1,000 are usually good for Walking only. If your planning to Jog or Run look above the $1,000 mark for a more sturdy and durable machine.
Brands like Weslo and others didn't make the list.
as of July 15, 2019
One-Per-Day Tablets
Our 1 a day vitamins provide the essential nutrients the body needs. Which are the benefits of our one a day vitamins? They beat Centrum Silver Adults 50+ in 10 ways: 50 times more vitamin B1, 25 times more vitamin B6...
Disclaimer: Articles not intended to Diagnose, Treat, Cure or Prevent Diseases.
FAQ | Categories | Tree Store